Prevalence of obesity among adults in developed countries (% obese)
Rank | Country | Rate |
1 | Mexico | 32.8 |
2 | United States | 31.8 |
3 | Syria | 31.6 |
4 | Venezuela | 30.8 |
4 | Libya | 30.8 |
6 | Trinidad & Tobago | 30.0 |
7 | Vanuatu | 29.8 |
8 | Iraq | 29.4 |
8 | Argentina | 29.4 |
10 | Turkey | 29.3 |
11 | Chile | 29.1 |
12 | Czech Republic | 28.7 |
13 | Lebanon | 28.2 |
14 | New Zealand | 27.0 |
14 | Slovenia | 27.0 |
16 | El Salvador | 26.9 |
17 | Malta | 26.6 |
18 | Panama | 25.8 |
18 | Antigua | 25.8 |
20 | Israel | 25.5 |
21 | Australia | 25.1 |
21 | Saint Vincent | 25.1 |
22 | Dominica | 25.0 |
23 | United Kingdom | 24.9 |
23 | Russia | 24.9 |
25 | Hungary | 24.8 |
Source: United Nations Food and Agricultural Organization's 2013 State of Food and Agriculture